Lead (Difficulty)
U20 Men
1.
Lars Erik Dolf
208 · SUI
4.5
#1
TOP
2:23 · #1
2.
Vojtěch Novozámský
202 · CZE
10.5
#3
16
#2
3.
Matyáš Lienerth
201 · CZE
4.5
#1
15
#3
4.
Michael Beck
205 · LIE
10.5
#3
15
#4
5.
Casper Kilsdonk
207 · NED
15
#5
—
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Lars Erik Dolf 208 · SUI | 4.5 #1 | TOP 2:23 · #1 |
| 2. | Vojtěch Novozámský 202 · CZE | 10.5 #3 | 16 #2 |
| 3. | Matyáš Lienerth 201 · CZE | 4.5 #1 | 15 #3 |
| 4. | Michael Beck 205 · LIE | 10.5 #3 | 15 #4 |
| 5. | Casper Kilsdonk 207 · NED | 15 #5 | — |
U20 Women
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Jaden Tjon 206 · NED | 1 #1 | 23 #1 |
| 2. | Mirre Wijnen 204 · NED | 5 #2 | 21 #2 |
| 3. | María Santos González 203 · ESP | 7.5 #3 | 18 #3 |
U18 Men
1.
Nils Martin Dolf
186 · SUI
1
#1
17.1
#1
2.
Gonzalo Escudero Calvo
182 · ESP
6
#2
15
#2
3.
Ondřej Novozámský
181 · CZE
9
#3
15
#3
4.
Matúš Ľahký
187 · SVK
12
#4
—
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Nils Martin Dolf 186 · SUI | 1 #1 | 17.1 #1 |
| 2. | Gonzalo Escudero Calvo 182 · ESP | 6 #2 | 15 #2 |
| 3. | Ondřej Novozámský 181 · CZE | 9 #3 | 15 #3 |
| 4. | Matúš Ľahký 187 · SVK | 12 #4 | — |
U18 Women
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Elin Van Der Lee 184 · NED | 4 #2 | 20 #1 |
| 2. | Jill Zollinger 185 · SUI | 2 #1 | 18 #2 |
| 3. | Keira Murtagh 183 · GBR | 6 #3 | 18 #3 |
U16 Men
1.
Cooper Kramer
162 · NED
1
#1
12
#1
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Cooper Kramer 162 · NED | 1 #1 | 12 #1 |
U16 Women
1.
Ana Veiga Rodriguez
163 · ESP
1
#1
21
#1
2.
Ronja Van Der Lee
161 · NED
4
#2
16.1
#2
| Rank | Athlete | Qualification | Final |
|---|---|---|---|
| 1. | Ana Veiga Rodriguez 163 · ESP | 1 #1 | 21 #1 |
| 2. | Ronja Van Der Lee 161 · NED | 4 #2 | 16.1 #2 |